<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Blog &#187; SEO</title>
	<atom:link href="http://www.browndogcreative.com/blog/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.browndogcreative.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 13:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating A Powerful Facebook Page</title>
		<link>http://www.browndogcreative.com/blog/powerful-facebook-page/</link>
		<comments>http://www.browndogcreative.com/blog/powerful-facebook-page/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:46:03 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=325</guid>
		<description><![CDATA[So I finally got around to creating a Facebook page for Brown Dog Creative. For many months I resisted mixing business with pleasure. I suspect many of you may feel the same? In doing so I overcame my fear and learned some important techniques in making our page powerful. After all, if I am going to [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/powerful-facebook-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are website metrics? Do I need them?</title>
		<link>http://www.browndogcreative.com/blog/what-are-website-metrics-do-i-need-them/</link>
		<comments>http://www.browndogcreative.com/blog/what-are-website-metrics-do-i-need-them/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:06:53 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=242</guid>
		<description><![CDATA[Website metrics are ways to measure how and why people are visiting your website. And, yes, you probably want them. We embed specific code onto every page of your site that allows you to use Google™ Analytics to manage your stats. Google™ Analytics offers a host of compelling features and benefits for any site owner [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/what-are-website-metrics-do-i-need-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Dog&#8217;s Love Affair with WordPress</title>
		<link>http://www.browndogcreative.com/blog/brown-dogs-love-affair-with-wordpress/</link>
		<comments>http://www.browndogcreative.com/blog/brown-dogs-love-affair-with-wordpress/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:30:06 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=92</guid>
		<description><![CDATA[Once upon a time we met a content management system that grew with us, granted our every wish and simply made us smile. Before long, we found ourselves in deep passionate love.
It was not with popular Joomla, Drupal or even hip Expression Engine (although we love it for its individuality!). No, it was with our [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/brown-dogs-love-affair-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For $34, He Wore Our Shirt!</title>
		<link>http://www.browndogcreative.com/blog/for-34-he-wore-our-shirt/</link>
		<comments>http://www.browndogcreative.com/blog/for-34-he-wore-our-shirt/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:52:02 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[iwearyourshirt.com]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=25</guid>
		<description><![CDATA[With the economy as bad as it is, this $34 was the best purchase I have made in a long while. If you haven&#8217;t heard or seen the buzz about Jason Stadler&#8217;s, iwearyourshirt.com, you are out of the loop. As I was able to comment in a Jan 3. Beaches Leader article, &#8220;we love this [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/for-34-he-wore-our-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Effective Web Tools and Trends</title>
		<link>http://www.browndogcreative.com/blog/cost-effective-web-tools-and-trends/</link>
		<comments>http://www.browndogcreative.com/blog/cost-effective-web-tools-and-trends/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 16:23:20 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[email blasts]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=13</guid>
		<description><![CDATA[Until recently, many companies had to create expensive custom applications to perform basic business tasks. Now many of these applications are available online and easy to customize to your particular industry, and some are even free.
Here&#8217;s our list of what&#8217;s hot and helpful:
Blasting allows companies to reach a large database of clients through custom email [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/cost-effective-web-tools-and-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rank Your Website Higher Using SEO</title>
		<link>http://www.browndogcreative.com/blog/rank-your-website-higher-using-seo/</link>
		<comments>http://www.browndogcreative.com/blog/rank-your-website-higher-using-seo/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:04:22 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=5</guid>
		<description><![CDATA[When your company&#8217;s name or product is typed into a search engine, where does your website appear in the rankings? Being ranked highly in the search engines is not luck of the draw. With over 100 search engine optimization (SEO) rank criteria to consider, how does a company focus on what should be done?
First, identify [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/rank-your-website-higher-using-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
