<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Blog &#187; How To</title>
	<atom:link href="http://www.browndogcreative.com/blog/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.browndogcreative.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 13:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Custom Email Campaign</title>
		<link>http://www.browndogcreative.com/blog/creating-a-custom-email-campaign/</link>
		<comments>http://www.browndogcreative.com/blog/creating-a-custom-email-campaign/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:48:33 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=469</guid>
		<description><![CDATA[One of my favorite products we offer at Brown Dog is our custom email campaign. This is a graphically enhanced email message that supports your company&#8217;s brand look and feel. With a targeted message applied, you can really get your key points across. A branded campaign is a positive touch point for your company that [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/creating-a-custom-email-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Powerful Facebook Page</title>
		<link>http://www.browndogcreative.com/blog/powerful-facebook-page/</link>
		<comments>http://www.browndogcreative.com/blog/powerful-facebook-page/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:46:03 +0000</pubDate>
		<dc:creator>lesley.foster</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=325</guid>
		<description><![CDATA[So I finally got around to creating a Facebook page for Brown Dog Creative. For many months I resisted mixing business with pleasure. I suspect many of you may feel the same? In doing so I overcame my fear and learned some important techniques in making our page powerful. After all, if I am going to [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/powerful-facebook-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add a Post/Page to your WordPress Website</title>
		<link>http://www.browndogcreative.com/blog/wordpress-how-to-add-a-post-or-page/</link>
		<comments>http://www.browndogcreative.com/blog/wordpress-how-to-add-a-post-or-page/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:11:56 +0000</pubDate>
		<dc:creator>FayRay</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=123</guid>
		<description><![CDATA[For a Post: In the left navigation, click Posts &#62; Add New
For a Page: In the left navigation, click Pages &#62; Add New
Add Title
Best if 7 words or less summarizing the entire post
Check Setup
Make sure tab is on “Visual”

Make sure second toolbar is showing: click “Show/Hide Kitchen Sink” to expand the toolbar to two rows

Add [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/wordpress-how-to-add-a-post-or-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-to-use Online Photo Editors</title>
		<link>http://www.browndogcreative.com/blog/easy-to-use-online-photo-editors/</link>
		<comments>http://www.browndogcreative.com/blog/easy-to-use-online-photo-editors/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:54:34 +0000</pubDate>
		<dc:creator>FayRay</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[pixenate]]></category>

		<guid isPermaLink="false">http://www.browndogcreative.com/blog/?p=23</guid>
		<description><![CDATA[Clients often asked us how to crop, or even reduce the file size, of a photo for their website or blog. For web developers and other graphic designers that use CS3 or 4, it is tempting for us to offer a knee jerk recommendation of Adobe&#8217;s Photoshop® as it offers all they need and more. [...]]]></description>
		<wfw:commentRss>http://www.browndogcreative.com/blog/easy-to-use-online-photo-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
